Sunday, December 11, 2011

Profit at CVS, Dec 11, 2011

I scored a nice profit at CVS this morning!

Retail value: $85.92
Sale price: $57.10
I paid: $2.13 + tax = $2.73
I got back $10 EB
Net PROFIT: $7.27


Details:
Item: (Retail) Sale - Coupon = OOP
Huggies size 2 36ct: (11.99) 11.99 - 14.99 = -3
Glade x 4: (7.96) 3.96 - 3.98 = -0.02
Kashi Go Lean x 2: (10.58) 6 - 4 = 2
Centrum pro nutrients x 3: (36.87) 29.97 - 26 = 3.97, earned $10 EB
Santa Snickers x 2: (1.74) 1 - 1 = 0
Almay mascara/liner x 2: (16.78) 4.18 - 5 = -0.82
Total: ($85.92) $57.10 - $54.97 = $2.13, earned $10 EB

No comments:

Post a Comment